Donna Vinci, Lisa Rene |
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Chest | 35.5 | 36.5 | 38 | 39.5 | 41 | 42.5 | 44.5 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 |
Waist | 27 | 28 | 29.5 | 31 | 32.5 | 34 | 36 | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 |
Hip | 38 | 39 | 40.5 | 42 | 43.5 | 45 | 47 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 |
|
Champagne, Champagne Elite, Aussie Austine |
Basic Jacket |
Size
|
8
|
10
| 12 |
14
|
16
|
18
|
20
|
22
|
24
|
26
|
28
|
30
|
Length
|
30
|
30
|
30
|
30 3/4
|
30 3/4
|
31 1/2
|
31 1/2
|
32 1/4
|
32 1/4
|
33
|
33
|
33 3/4
|
Shoulder (point to point)
|
16 3/4
|
17 1/8
|
17 1/2
|
18
|
18 1/2
|
19
|
19 1/2
|
20
|
20 1/8
|
21 1/4
|
22
|
22 1/4
|
Chest (1" below arm hole)
|
42
|
43 1/2
|
45
|
47
|
49
|
51
|
53
|
55
|
57 1/2
|
60
|
60 3/4
|
63 1/4
|
Waist
|
35 1/2
|
37
|
38 1/2
|
40 1/2
|
42 1/2
|
44 1/2
|
46 1/2
|
48 1/2
|
51 1/2
|
53 1/2
|
54 1/4
|
56 1/4
|
Low Hip (below waist 8")
|
45
|
46 1/2
|
48
|
50
|
52
|
54
|
56
|
58
|
60 1/2
|
63
|
63 3/4
|
66 1/4
|
Bottom
|
46
|
47 1/2
|
49
|
51
|
53
|
55
|
57
|
59
|
61 1/2
|
64
|
64 3/4
|
67 1/4
|
Arm hole (curve)
|
22
|
22 1/2
|
23
|
23 1/2
|
24
|
24 1/2
|
25
|
25 1/2
|
26 1/4
|
27
|
27 3/4
|
28 1/2
|
Sleeve length
|
24
|
24
|
24 1/2
|
24 1/2
|
25
|
25
|
25 1/2
|
25 1/2
|
26
|
26
|
26 3/4
|
26 3/4
|
Cuff
|
10 1/4
|
10 1/2
|
10 3/4
|
11
|
11 1/4
|
11 1/2
|
11 3/4
|
12
|
12 1/2
|
12 3/4
|
13
|
13 1/4
|
|
Basic Skirt |
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Waist (relaxed) | 26 | 27.5 | 29 | 31 | 33 | 35 | 37 | 39 | 41.5 | 44 | 46.5 | 49 |
Waist (stretched) | 35.75 | 37.25 | 38.25 | 40.75 | 42.75 | 44.75 | 46.75 | 48.25 | 51.25 | 53.75 | 56.25 | 68.25 |
Low Hip | 41.5 | 43 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 57 | 59.5 | 62 | 64.5 |
|
Milano |
Size | 8 | 10 | 12 | 14 | 16 | 18 | 16w | 18w | 20w | 22w | 24w | 26w |
Bust | 36.5 | 37.5 | 39 | 40.5 | 42.5 | 44.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 |
Waist | 27.5 | 28.5 | 30 | 31.5 | 33.5 | 35.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
Hips | 39.5 | 40.5 | 42 | 43.5 | 45.5 | 47.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 |
|
GMI, Nubiano,Todd And Olivia, Devine Denim, Church and Choir Group Suits |
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16w | 18w | 20w | 22w | 24w | 26w | 28w | 30w | 32w |
Bust | 39.5 | 40.5 | 41.5 | 42.5 | 44 | 46 | 48 | 50 | 48.5 | 50 | 51.5 | 53 | 55 | 57 | 59 | 61 | 63 |
Waist | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 35 | 35 | 36.5 | 38 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
Hips | 40.5 | 41.5 | 42.5 | 43.5 | 45 | 46.5 | 48 | 50 | 50 | 51.5 | 53.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 |
|
Harmony/Italia |
Size | 10 | 12 | 14 | 16 | 18 | 16w | 18w | 20w | 22w | 24w | 26w | 28w | 30w |
Bust | 41.5 | 43 | 45 | 47 | 49 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 |
Waist | 38 | 39.5 | 41.5 | 43.5 | 45.5 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Lower Hip | 44.5 | 46 | 48 | 50 | 52 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 65 |
Sleeve Lenght | 32.5 | 32 5/8 | 32 3/4 | 32 7/8 | 33 | 33 3/8 | 33.5 | 33 5/8 | 33 3/4 | 33 7/8 | | | |
Armhole | 21.5 | 22 | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 3/4 | 25.5 | 26 1/4 | | | |
|
No comments:
Post a Comment